Bahamas & Perfect Day Cruise
Fort Lauderdale to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$608.49
Cat: 4V $202.83 per night |
$568.49
Cat: 4N $189.50 per night |
$568.99
Cat: 2J $189.66 per night |
$1,508.99
Cat: J4 $503.00 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$608.49
Cat: 4V $202.83 per night |
$568.49
Cat: 4N $189.50 per night |
||
| Balcony | Suite | ||
|
$568.99
Cat: 2J $189.66 per night |
$1,508.99
Cat: J4 $503.00 per night |
||
| View Prices for Additional Cabin Categories | |||
About Oasis of the Seas
Chart-topping vacays on the original gamechanger shatter every expectation.
Oasis of the Seas® was the ship that launched a vacation revolution. Feast your way through 27 places to dine and drink. Tune in to unrivaled entertainment — from a Broadway hit show to the AquaTheater. Storm through a thrill-seeker’s paradise headlined by the Ultimate Abyss?, a ten-deck-high slide. All while hitting up the hottest spots in the tropics, including the award-winning Perfect Day at CocoCay.
| OP | Owner's Panoramic Suite - 1 Bedroom | $3,389.28 USD | |
| TL | Star Loft Suite | $3,229.34 USD | |
| UP | Ultimate Panoramic Suite | $3,168.84 USD | |
| A1 | Spacious AquaTheater Suite Lg Balcony - 2 Bedrooms | $3,148.49 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedrooms | $3,139.15 USD | |
| A4 | AquaTheater Suite - 1 Bedroom | $1,678.49 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $1,638.81 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,629.34 USD | |
| J3 | Junior Balcony Suite | $1,538.49 USD | |
| J4 | Junior Balcony Suite | $1,508.99 USD | |
| 1C | Ocean View with Large Balcony | $1,071.49 USD | |
| 2C | Ocean View with Large Balcony | $1,060.99 USD | |
| CB | Connecting Oceanview Balcony | $1,020.99 USD | |
| 2D | Ocean View Balcony | $1,011.49 USD | |
| 4D | Ocean View Balcony | $1,001.49 USD | |
| CI | Connecting Interior | $718.99 USD | |
| 1L | Panoramic Ocean View | $658.99 USD | |
| 3V | Interior | $658.99 USD | |
| 4V | Interior | $608.49 USD | |
| 2N | Ocean View | $578.99 USD | |
| 2I | Boardwalk View Balcony | $578.49 USD | |
| 2J | Central Park View Balcony | $568.99 USD | |
| 4N | Ocean View | $568.49 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Chart-topping vacays on the original gamechanger shatter every expectation.
Oasis of the Seas® was the ship that launched a vacation revolution. Feast your way through 27 places to dine and drink. Tune in to unrivaled entertainment — from a Broadway hit show to the AquaTheater. Storm through a thrill-seeker’s paradise headlined by the Ultimate Abyss?, a ten-deck-high slide. All while hitting up the hottest spots in the tropics, including the award-winning Perfect Day at CocoCay.
| OP | Owner's Panoramic Suite - 1 Bedroom | $3,389.28 USD | |
| TL | Star Loft Suite | $3,229.34 USD | |
| UP | Ultimate Panoramic Suite | $3,168.84 USD | |
| A1 | Spacious AquaTheater Suite Lg Balcony - 2 Bedrooms | $3,148.49 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedrooms | $3,139.15 USD | |
| A4 | AquaTheater Suite - 1 Bedroom | $1,678.49 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $1,638.81 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,629.34 USD | |
| J3 | Junior Balcony Suite | $1,538.49 USD | |
| J4 | Junior Balcony Suite | $1,508.99 USD | |
| 1C | Ocean View with Large Balcony | $1,071.49 USD | |
| 2C | Ocean View with Large Balcony | $1,060.99 USD | |
| CB | Connecting Oceanview Balcony | $1,020.99 USD | |
| 2D | Ocean View Balcony | $1,011.49 USD | |
| 4D | Ocean View Balcony | $1,001.49 USD | |
| CI | Connecting Interior | $718.99 USD | |
| 1L | Panoramic Ocean View | $658.99 USD | |
| 3V | Interior | $658.99 USD | |
| 4V | Interior | $608.49 USD | |
| 2N | Ocean View | $578.99 USD | |
| 2I | Boardwalk View Balcony | $578.49 USD | |
| 2J | Central Park View Balcony | $568.99 USD | |
| 4N | Ocean View | $568.49 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

Northwood Travel